ludmilla
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
ludmilla [2024/05/05 20:31] – jap | ludmilla [2024/05/05 20:48] (current) – [Controller] jap | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Ludmilla the locomotive ====== | + | ====== Ludmilla the diesel |
- | {{ : | + | {{ : |
Her name is Ludmilla. She's soviet-build heavy diesel traction locomotive operated in the former East-Germany (DDR) with code name DR 132. Ludmilla is not fast but she's heavy, making her ideal for freight trains. More than 700 locomotives of this type were constructed. [[https:// | Her name is Ludmilla. She's soviet-build heavy diesel traction locomotive operated in the former East-Germany (DDR) with code name DR 132. Ludmilla is not fast but she's heavy, making her ideal for freight trains. More than 700 locomotives of this type were constructed. [[https:// | ||
- | Ludmilla is also available in G-gauge model train by German brand [[https:// | + | Ludmilla is also available in G-gauge model train by German brand [[https:// |
Specifications: | Specifications: | ||
Line 11: | Line 11: | ||
* Weight: (original: 4,2kg) | * Weight: (original: 4,2kg) | ||
* Power: ~100W (2x 50W) | * Power: ~100W (2x 50W) | ||
- | * Voltage: | + | * Voltage: |
+ | * Control: full custom railway signal system | ||
- | ==== Control | + | ==== Signalling |
+ | Ludmilla imitates the real operation with visual railway signal system. There' | ||
+ | |||
+ | ==== Controller ==== | ||
+ | |||
+ | Ludmilla has industrial controller [[https:// | ||
+ | |||
+ | ==== Power trail ==== | ||
ludmilla.1714941086.txt.gz · Last modified: 2024/05/05 20:31 by jap